Beijing, 11th June 2022 (BISTU)--- BISTU saw three academic programs evaluated as state-level first-rate programs and 8 as municipal-level ones, according to the recently-published notice of Ministry of Education on first-rate programs at higher educational institutions. BISTU now has had 14 state-level first-rate programs. Altogether 34 programs of BISTU--- covering all first-tier academic disciplines of the University--- were evaluated as municipal-level or higher.

Upholding the philosophy of fostering virtue through education, the University has been constantly deepening reform on undergraduate education and has made one after another breakthroughs while dedicating to nurturing high quality, innovative talents of applied learning. Strengthening top design, making overall planning, plus careful preparations by Academic Affairs Office, the University has made substantial achievements in education.
| State-level First-rate Programs at BISTU | ||
| Name | School | Approved (Year) |
| Mechanical Design Manufacturing and Automation | Electromechanical Engineering | 2019 |
| Measurement and Control Technology and Instrument | Instrumentation Science and Opto-electronics Engineering | 2019 |
| Automation | Automation | 2019 |
| Computer Science and Technology | Computer Science | 2019 |
| Business Administration | Economics and Management | 2019 |
| Vehicle Engineering | Electromechanical Engineering | 2020 |
| Electric Engineering and Automation | Automation | 2020 |
| Communication Engineering | Information and Communication Engineering | 2020 |
| Software Engineering | Computer Science | 2020 |
| Information Management and Information System | Information Management | 2020 |
| Financial Management | Economics and Management | 2020 |
| Information Security | Applied Science | 2021 |
| Information and Computer Science | Information Management | 2021 |
| Human Resources Management | Economics and Management | 2021 |
| Municipal-level First-rate Programs at BISTU | ||
| Name | School | Approved (Year) |
| Intelligent Science and Technology | Automation | 2019 |
| Information Management and Information System | Information Management | 2019 |
| Information and Computing Science | Applied Sciences | 2020 |
| Mechatronics Engineering | Electromechanical Engineering | 2020 |
| Electronic Information Engineering | Information and Communication Engineering | 2020 |
| Opto-electronic Information Science and Engineering | Instrumentation Science and Opto-electronics Engineering | 2020 |
| Network Engineering | Computer Science | 2020 |
| Information Security | Information Management | 2020 |
| Financial Management | Economics and Management | 2020 |
| Internet and New Media | Media and Public Administration | 2021 |
| Applied Statistics | Applied Sciences | 2021 |
| Industrial Design | Electromechanical Engineering | 2021 |
| Electronic Information Science and Technology | Applied Sciences | 2021 |
| Robotics Engineering | Electromechanical Engineering | 2021 |
| Internet of Things Engineering | Information and Communication Engineering | 2021 |
| Data Science and Big Data Technology | Computer Science | 2021 |
| Audit Studies | Information Management | 2021 |
| Key Municipal-level Academic Programs at BISTU | ||
| Name | School | Approved (Year) |
| Measurement and Control Technology and Instrument | Instrumentation Science and Opto-electronics Engineering | 2017 |
| Communication Engineering | Information and Communication Engineering | 2019 |
| Mechanical Design Manufacturing and Automation | Electromechanical Engineering | 2019 |
The University will continue to optimize layout of academic programs to meet the latest demand of the new ear and new situations with new development principles implemented and new development philosophies integrated in teaching and research.